The 2013 Formula 1 Japanese Grand Prix race at the Suzuka Circuit will start at Nagoya city (Timezone GMT +9) in 13 October 2013. Nagoya is the third largest city in Japan with a population of 2,2 millions,. The city has served F1 grand prix since 1987. The race distance is 307.471 km including 53 laps of 5.807 km. The address of the circuit is at Suzuka International Racing Course -7992 Ino-Cho, Suzuka-shi, Mie-ken 510-0295. Latest news: Sebastian Vettel won the Japanese Grand Prix 2013 as his fifth consecutive win in this racing season with Red Bull team.
History of Suzuka Circuit
On Formula 1’s return to Japan in 1987, the Grand Prix found a new venue at the redesigned and revamped Suzuka Circuit. The circuit, set inside a funfair, was designed by Dutchman John Hugenholtz and owned by Honda, who used it as a test track. Most notable initially for its layout -Suzuka is the only figure-eight race track to appear on the F1 calendar. The demanding and fast Japanese circuit became very popular among drivers and fans; and it was to see some of the most dramatic and memorable moments in Formula One history. (Wikipedia)
Schedule of 2013 Formula 1 Japanese Grand Prix Racing
Friday 11th October 2013 | ||
---|---|---|
Formula One | Practice 1 | 10:00 – 11:30 |
Porsche Carrera Cup Japan | Practice Session | 12:00 – 12:30 |
Promoter Activity | 1 Lap Parade | 12:35 |
Formula One | Paddock Club Pit Lane Walk | 12:35 – 13:30 |
Formula One | Practice 2 | 14:00 – 15:30 |
Super FJ | Practice Session | 15:55 – 16:25 |
Formula One | Press Conference – Press Room | 16:00 – 17:00 |
Porsche Carrera Cup Japan | Qualifying Session | 16:45 – 17:15 |
Promoter Activity | Track Tours | 17:30 |
Saturday 12th October 2013 | ||
---|---|---|
Formula One | Pit Stop Practice | 08:30 – 09:15 |
Formula One | Paddock Club Pit Lane Walk | 08:30 – 10:40 |
Super FJ | Qualifying Session | 09:30 – 10:00 |
Formula One | Practice 3 | 11:00 – 12:00 |
Formula One | Paddock Club Pit Lane Walk | 12:05 – 13:30 |
Promoter Activity | 1 Lap Parade | 12:05 |
Formula One | Qualifying | 14:00 |
Porsche Carrera Cup Japan | First Race (10 Laps or 30 Mins) | 15:40 – 16:15 |
Promoter activity | Demonstration runs – 4 laps on East Course | 18:20 – 18:30 |
Sunday 13th October 2013 | ||
---|---|---|
Promoter Activity | 1 Parade Lap | 09:45 |
Formula One | Paddock Club Pit Lane Walk | 10:40 – 12:00 |
Super FJ | Race (08 Laps or 25 Mins) | 11:00 – 11:30 |
Porsche Carrera Cup Japan | Second Race (10 Laps or 30 Mins) | 12:15 – 12:50 |
Formula One | Paddock Club Pit Lane Walk | 12:45 – 14:00 |
Track Activity | Formula One Legend Demonstration – Starting Grid – 1 Lap | 13:00 – 13:10 |
Formula One | Drivers Track Parade | 13:30 |
Formula One | Starting Grid Presentation | 13:45 – 14:15 |
Formula One | National Anthem – Performed Live On The Starting Grid | 14:46 |
Formula One | Race | 15:00 |
Promoter Activity | Track Walk | 17:30 |
Hotels and Accommodations
The most convenient hotels are within the grounds of Suzuka Circuit. Most of the drivers stay at the Suzuka Circuit Hotel, but there are seven others to choose from as well. If hotels are fully booked at Suzuka Circuit, try one of the local towns or even commute in from Nagoya, where the cheapest options will be available to you. Check out Full list of 74 hotels in Nagoya with biggest discount rates.