The public holidays and observances in the United States are listed below
Date | Name | Type | Details | |
---|---|---|---|---|
1 Jan | Saturday | New Year’s Day | Federal Holiday | |
6 Jan | Thursday | Epiphany | Christian | |
7 Jan | Friday | Orthodox Christmas Day | Orthodox | |
13 Jan | Thursday | Stephen Foster Memorial Day | Observance | |
14 Jan | Friday | Orthodox New Year | Orthodox | |
17 Jan | Monday | Tu Bishvat/Tu B’Shevat | Jewish holiday | |
17 Jan | Monday | Martin Luther King Jr. Day | Federal Holiday | |
17 Jan | Monday | Robert E. Lee’s Birthday | State holiday | Alabama, Mississippi |
17 Jan | Monday | Idaho Human Rights Day | State holiday | Idaho |
17 Jan | Monday | Civil Rights Day | State holiday | Arizona, New Hampshire |
19 Jan | Wednesday | Robert E. Lee’s Birthday | State holiday | Florida |
19 Jan | Wednesday | Confederate Heroes’ Day | State holiday | Texas |
29 Jan | Saturday | Kansas Day | State Observation | Kansas |
1 Feb | Tuesday | National Freedom Day | Observance | |
1 Feb | Tuesday | Chinese New Year | Observance | |
1 Feb | Tuesday | First Day of Black History Month | Annual monthly observance | |
2 Feb | Wednesday | Groundhog Day | Observance | |
4 Feb | Friday | Rosa Parks Day | Local observance | California, Missouri |
4 Feb | Friday | National Wear Red Day | Observance | |
11 Feb | Friday | Lincoln’s Birthday observed | State holiday | CT, IL, MO, NY |
12 Feb | Saturday | Lincoln’s Birthday | State holiday | CT, IL, MO, NY |
12 Feb | Saturday | Lincoln’s Birthday | Local observance | Florida |
13 Feb | Sunday | Super Bowl | Sporting event | |
14 Feb | Monday | Valentine’s Day | Observance | |
14 Feb | Monday | Statehood Day | Local observance | Arizona |
15 Feb | Tuesday | Susan B. Anthony’s Birthday | Local observance | CA, FL, NY, WI |
16 Feb | Wednesday | Elizabeth Peratrovich Day | Local observance | Alaska |
21 Feb | Monday | Presidents’ Day | Federal Holiday | |
21 Feb | Monday | Presidents’ Day | State holiday | All except DE, FL, GA, IA, KS, KY, LA, NC, RI, WI |
21 Feb | Monday | Presidents’ Day | State Legal Holiday | KS, KY, LA, NC, RI, WI |
21 Feb | Monday | Daisy Gatson Bates Day | State holiday | Arkansas |
25 Feb | Friday | George Rogers Clark Day | Local observance | Indiana |
28 Feb | Monday | Linus Pauling Day | Local observance | Oregon |
1 Mar | Tuesday | Isra and Mi’raj | Muslim | |
1 Mar | Tuesday | Shrove Tuesday/Mardi Gras | State holiday | AL**, FL*, LA, MS* |
1 Mar | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian | |
1 Mar | Tuesday | St. David’s Day | Observance, Christian | |
1 Mar | Tuesday | Town Meeting Day | State holiday | Vermont |
1 Mar | Tuesday | First Day of Women’s History Month | Annual monthly observance | |
2 Mar | Wednesday | Ash Wednesday | Christian | |
2 Mar | Wednesday | Texas Independence Day | State holiday | Texas |
2 Mar | Wednesday | Read Across America Day | Observance | |
4 Mar | Friday | Employee Appreciation Day | Observance | |
7 Mar | Monday | Casimir Pulaski Day | Local observance | Illinois* |
13 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
17 Mar | Thursday | Purim | Jewish holiday | |
17 Mar | Thursday | St. Patrick’s Day | Observance, Christian | |
17 Mar | Thursday | Evacuation Day | State holiday | Massachusetts** |
20 Mar | Sunday | March Equinox | Season | |
25 Mar | Friday | Maryland Day | Local observance | Maryland |
25 Mar | Friday | Prince Jonah Kuhio Kalanianaole Day observed | State holiday | Hawaii |
26 Mar | Saturday | Prince Jonah Kuhio Kalanianaole Day | State holiday | Hawaii |
28 Mar | Monday | Seward’s Day | State holiday | Alaska |
29 Mar | Tuesday | National Vietnam War Veterans Day | Observance | |
30 Mar | Wednesday | Doctors’ Day | Observance | |
31 Mar | Thursday | César Chávez Day | State holiday | AZ**, CA**, CO***, MI**, NM**, NV**, TX***, UT**, WA**, WI** |
1 Apr | Friday | Pascua Florida Day observed | Local observance | Florida |
2 Apr | Saturday | Pascua Florida Day | Local observance | Florida |
3 Apr | Sunday | Ramadan Starts | Muslim | |
6 Apr | Wednesday | National Tartan Day | Observance | |
10 Apr | Sunday | Palm Sunday | Christian | |
12 Apr | Tuesday | National Library Workers’ Day | Observance | |
13 Apr | Wednesday | Thomas Jefferson’s Birthday | Observance | |
14 Apr | Thursday | Maundy Thursday | Christian | |
15 Apr | Friday | Passover Eve | Jewish holiday | |
15 Apr | Friday | Good Friday | State holiday | CT, DE, HI, IN, KY, LA, NC, ND, NJ, TN, TX*** |
15 Apr | Friday | Father Damien Day | Local observance | Hawaii |
15 Apr | Friday | Emancipation Day observed | State holiday | DC |
16 Apr | Saturday | Holy Saturday | Christian | |
16 Apr | Saturday | Passover (first day) | Jewish holiday | |
16 Apr | Saturday | Emancipation Day | State holiday | DC |
17 Apr | Sunday | Easter Sunday | Observance, Christian | |
18 Apr | Monday | Easter Monday | Observance, Christian | |
18 Apr | Monday | Tax Day | Observance | |
18 Apr | Monday | Patriot’s Day | State holiday | Maine, Massachusetts |
18 Apr | Monday | Boston Marathon | Sporting event | |
21 Apr | Thursday | San Jacinto Day | State holiday | Texas |
22 Apr | Friday | Orthodox Good Friday | Orthodox | |
22 Apr | Friday | Oklahoma Day | Local observance | Oklahoma |
23 Apr | Saturday | Last Day of Passover | Jewish holiday | |
23 Apr | Saturday | Orthodox Holy Saturday | Orthodox | |
24 Apr | Sunday | Orthodox Easter | Orthodox | |
25 Apr | Monday | Orthodox Easter Monday | Orthodox | |
25 Apr | Monday | Confederate Memorial Day | State holiday | Alabama |
25 Apr | Monday | Confederate Memorial Day | State holiday | Mississippi |
25 Apr | Monday | State Holiday | State holiday | Georgia |
26 Apr | Tuesday | Confederate Heroes’ Day | Local observance | Florida |
27 Apr | Wednesday | Yom HaShoah | Jewish commemoration | |
27 Apr | Wednesday | Administrative Professionals Day | Observance | |
28 Apr | Thursday | Lailat al-Qadr | Muslim | |
28 Apr | Thursday | Take our Daughters and Sons to Work Day | Observance | |
29 Apr | Friday | Arbor Day | State holiday | Nebraska |
1 May | Sunday | Law Day | Observance | |
1 May | Sunday | Loyalty Day | Observance | |
1 May | Sunday | Lei Day | Local observance | Hawaii |
1 May | Sunday | First Day of Asian Pacific American Heritage Month | Annual monthly observance | |
3 May | Tuesday | Eid al-Fitr (Tentative Date) | Muslim | |
4 May | Wednesday | Kent State Shootings Remembrance | Local observance | Ohio |
4 May | Wednesday | Rhode Island Independence Day | Local observance | Rhode Island |
5 May | Thursday | Yom Ha’atzmaut | Jewish holiday | |
5 May | Thursday | Cinco de Mayo | Observance | |
5 May | Thursday | National Day of Prayer | Observance | |
6 May | Friday | Kentucky Oaks | Sporting event | |
6 May | Friday | National Nurses Day | Observance | |
6 May | Friday | Military Spouse Appreciation Day | Observance | |
7 May | Saturday | Kentucky Derby | Sporting event | |
7 May | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance | |
8 May | Sunday | Mother’s Day | Observance | |
8 May | Sunday | Truman Day | State holiday | Missouri |
8 May | Sunday | Victory in Europe Day | Observance | |
9 May | Monday | Truman Day observed | State holiday | Missouri |
10 May | Tuesday | Confederate Memorial Day | State holiday | South Carolina |
10 May | Tuesday | Confederate Memorial Day | Local observance | North Carolina |
10 May | Tuesday | Primary Election Day | State holiday | West Virginia |
13 May | Friday | Native American Day | State Observation | Wyoming |
15 May | Sunday | Peace Officers Memorial Day | Observance | |
19 May | Thursday | Lag BaOmer | Jewish holiday | |
20 May | Friday | National Defense Transportation Day | Observance | |
21 May | Saturday | Armed Forces Day | Observance | |
21 May | Saturday | Preakness Stakes | Sporting event | |
22 May | Sunday | National Maritime Day | Observance | |
22 May | Sunday | Harvey Milk Day | Local observance | California |
25 May | Wednesday | Emergency Medical Services for Children Day | Observance | |
25 May | Wednesday | National Missing Children’s Day | Observance | |
26 May | Thursday | Ascension Day | Christian | |
30 May | Monday | Memorial Day | Federal Holiday | |
30 May | Monday | Jefferson Davis’ Birthday | Local observance | Mississippi |
1 Jun | Wednesday | First Day of Pride Month | Annual monthly observance | |
1 Jun | Wednesday | Statehood Day | Local observance | Kentucky, Tennessee |
2 Jun | Thursday | Native American Day | State Observation | Arizona |
3 Jun | Friday | Jefferson Davis’ Birthday | Local observance | Florida |
5 Jun | Sunday | Pentecost | Christian | |
5 Jun | Sunday | Shavuot | Jewish holiday | |
6 Jun | Monday | Whit Monday | Christian | |
6 Jun | Monday | Jefferson Davis’ Birthday | State holiday | Alabama |
6 Jun | Monday | D-Day | Observance | |
10 Jun | Friday | Kamehameha Day observed | State holiday | Hawaii |
11 Jun | Saturday | Kamehameha Day | State holiday | Hawaii |
11 Jun | Saturday | Belmont Stakes | Sporting event | |
12 Jun | Sunday | Trinity Sunday | Christian | |
12 Jun | Sunday | Bunker Hill Day | Local observance | Massachusetts |
12 Jun | Sunday | Loving Day | Observance | |
14 Jun | Tuesday | Army Birthday | Observance | |
14 Jun | Tuesday | Flag Day | Observance | |
16 Jun | Thursday | Corpus Christi | Christian | |
18 Jun | Saturday | Juneteenth Day | State Observation | Alaska, Arkansas |
18 Jun | Saturday | Juneteenth National Freedom Day | State Observation | CA, DE, ID |
18 Jun | Saturday | Juneteenth Independence Day | State Observation | Connecticut |
18 Jun | Saturday | Juneteenth | State holiday | Louisiana |
18 Jun | Saturday | Juneteenth National Freedom Day | State Observation | Michigan |
18 Jun | Saturday | Juneteenth | State Observation | Minnesota |
18 Jun | Saturday | Juneteenth National Freedom Day | State Observation | Montana, Oklahoma |
18 Jun | Saturday | Juneteenth Freedom Day | State Observation | Utah |
18 Jun | Saturday | Juneteenth | State Observation | Vermont |
19 Jun | Sunday | Father’s Day | Observance | |
19 Jun | Sunday | Juneteenth | Federal Holiday | |
19 Jun | Sunday | Juneteenth | State Observation | AL, CO, IA, IN, KS, WY |
19 Jun | Sunday | Juneteenth Day | State Observation | AZ, FL, GA, HI, WI |
19 Jun | Sunday | Juneteenth National Freedom Day | State holiday | Illinois |
19 Jun | Sunday | National Juneteenth Freedom Day | State holiday | Kentucky** |
19 Jun | Sunday | Juneteenth | State holiday | Maine |
19 Jun | Sunday | Juneteenth National Freedom Day | State Observation | Maryland |
19 Jun | Sunday | Juneteenth Independence Day | State holiday | Massachusetts |
19 Jun | Sunday | Juneteenth Freedom Day | State Observation | Mississippi |
19 Jun | Sunday | Emancipation Day | State Observation | Missouri |
19 Jun | Sunday | Juneteenth | State Observation | Nebraska |
19 Jun | Sunday | Juneteenth Day | State Observation | Nevada |
19 Jun | Sunday | Juneteenth | State Observation | New Hampshire |
19 Jun | Sunday | Juneteenth | State holiday | NJ, NY, VA, WA |
19 Jun | Sunday | Juneteenth Freedom Day | State Observation | New Mexico |
19 Jun | Sunday | Juneteenth | State Observation | North Carolina |
19 Jun | Sunday | Juneteenth | State Observation | North Dakota |
19 Jun | Sunday | Juneteenth | State holiday | Ohio** |
19 Jun | Sunday | Juneteenth | State Observation | Oregon |
19 Jun | Sunday | Juneteenth National Freedom Day | State holiday | Pennsylvania** |
19 Jun | Sunday | Juneteenth Independence Day | Observance | Rhode Island |
19 Jun | Sunday | Juneteenth Celebration of Freedom Day | State Observation | South Carolina |
19 Jun | Sunday | Juneteenth | Observance | West Virginia |
19 Jun | Sunday | Emancipation Day | State holiday | Texas |
20 Jun | Monday | Day off for Juneteenth | Federal Holiday | |
20 Jun | Monday | Day off for National Juneteenth Freedom Day | State holiday | Kentucky** |
20 Jun | Monday | Day off for Juneteenth | State holiday | Maine |
20 Jun | Monday | Day off for Juneteenth | State holiday | NJ, NY, VA, WA |
20 Jun | Monday | Day off for Juneteenth | State holiday | Ohio** |
20 Jun | Monday | Day off for Juneteenth National Freedom Day | State holiday | Pennsylvania** |
20 Jun | Monday | West Virginia Day | State holiday | West Virginia |
20 Jun | Monday | American Eagle Day | Observance | |
21 Jun | Tuesday | June Solstice | Season | |
4 Jul | Monday | Independence Day | Federal Holiday | |
10 Jul | Sunday | Eid al-Adha | Muslim | |
13 Jul | Wednesday | Nathan Bedford Forrest Day | Local observance | Tennessee |
14 Jul | Thursday | Bastille Day | Observance | |
16 Jul | Saturday | Rural Transit Day | Observance | |
24 Jul | Sunday | Pioneer Day | State holiday | Utah |
24 Jul | Sunday | Parents’ Day | Observance | |
25 Jul | Monday | Pioneer Day observed | State holiday | Utah |
27 Jul | Wednesday | National Korean War Veterans Armistice Day | Observance | |
30 Jul | Saturday | Muharram | Muslim | |
1 Aug | Monday | Colorado Day | Local observance | Colorado |
4 Aug | Thursday | Coast Guard Birthday | Observance | |
4 Aug | Thursday | Barack Obama Day | Observance | Illinois |
7 Aug | Sunday | Tisha B’Av | Jewish holiday | |
7 Aug | Sunday | Purple Heart Day | Observance | |
8 Aug | Monday | Victory Day | State holiday | Rhode Island |
15 Aug | Monday | Assumption of Mary | Christian | |
16 Aug | Tuesday | Bennington Battle Day | State holiday | Vermont |
19 Aug | Friday | Hawaii Statehood Day | State holiday | Hawaii |
19 Aug | Friday | National Aviation Day | Observance | |
21 Aug | Sunday | Senior Citizens Day | Observance | |
26 Aug | Friday | Women’s Equality Day | Observance | |
27 Aug | Saturday | Lyndon Baines Johnson Day | State holiday | Texas |
5 Sep | Monday | Labor Day | Federal Holiday | |
9 Sep | Friday | California Admission Day | Local observance | California |
10 Sep | Saturday | Carl Garner Federal Lands Cleanup Day | Observance | |
11 Sep | Sunday | First Responders Day | State Observation | North Carolina |
11 Sep | Sunday | Patriot Day | Observance | |
11 Sep | Sunday | National Grandparents Day | Observance | |
16 Sep | Friday | Constitution Day and Citizenship Day observed | Observance | |
16 Sep | Friday | National POW/MIA Recognition Day | Observance | |
17 Sep | Saturday | Constitution Day and Citizenship Day | Observance | |
17 Sep | Saturday | National CleanUp Day | Observance | |
18 Sep | Sunday | Air Force Birthday | Observance | |
22 Sep | Thursday | Emancipation Day | Local observance | Ohio |
22 Sep | Thursday | September Equinox | Season | |
25 Sep | Sunday | Gold Star Mother’s Day | Observance | |
26 Sep | Monday | American Indian Day | State Observation | Tennessee |
26 Sep | Monday | Rosh Hashana | Jewish holiday | |
26 Sep | Monday | Rosh Hashana | State holiday | Texas*** |
30 Sep | Friday | Native American Day | State Observation | California, Nevada |
30 Sep | Friday | American Indian Heritage Day | State Observation | Montana, Texas |
30 Sep | Friday | Michigan Indian Day | State Observation | Michigan |
3 Oct | Monday | Frances Xavier Cabrini Day | State holiday | Colorado |
3 Oct | Monday | Child Health Day | Observance | |
4 Oct | Tuesday | Feast of St Francis of Assisi | Christian | |
5 Oct | Wednesday | Yom Kippur | State holiday | Texas*** |
5 Oct | Wednesday | Yom Kippur | Jewish holiday | |
8 Oct | Saturday | The Prophet’s Birthday | Muslim | |
9 Oct | Sunday | Leif Erikson Day | Observance | |
10 Oct | Monday | First Day of Sukkot | Jewish holiday | |
10 Oct | Monday | Columbus Day | State holiday | 22 states |
10 Oct | Monday | Columbus Day | State Legal Holiday | Tennessee |
10 Oct | Monday | Columbus Day | Federal Holiday | |
10 Oct | Monday | Fraternal Day | State holiday | Alabama |
10 Oct | Monday | Yorktown Victory Day | State holiday | Virginia |
10 Oct | Monday | Discoverers’ Day | State Observation | Hawaii |
10 Oct | Monday | Native American Day | State holiday | South Dakota |
10 Oct | Monday | Native American Day | State Observation | Oklahoma |
10 Oct | Monday | Indigenous People’s Day | State holiday | DC, ME, NM |
10 Oct | Monday | Indigenous People’s Day (Tentative Date) | State Observation | CA, ID, LA, MI, MN, OR |
10 Oct | Monday | Indigenous People’s Day | State Observation | 28 states |
10 Oct | Monday | American Indian Heritage Day | State holiday | Alabama |
13 Oct | Thursday | Navy Birthday | Observance | |
15 Oct | Saturday | White Cane Safety Day | Observance | |
15 Oct | Saturday | Sweetest Day | Observance | 13 states |
16 Oct | Sunday | Last Day of Sukkot | Jewish holiday | |
17 Oct | Monday | Shmini Atzeret | Jewish holiday | |
17 Oct | Monday | Boss’s Day | Observance | |
18 Oct | Tuesday | Simchat Torah | Jewish holiday | |
18 Oct | Tuesday | Alaska Day | State holiday | Alaska |
24 Oct | Monday | Diwali/Deepavali | Observance, Hinduism | |
28 Oct | Friday | Nevada Day | State holiday | Nevada |
31 Oct | Monday | Halloween | Observance | |
1 Nov | Tuesday | All Saints’ Day | Christian | |
2 Nov | Wednesday | All Souls’ Day | Christian | |
6 Nov | Sunday | New York City Marathon | Sporting event | |
6 Nov | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
8 Nov | Tuesday | Election Day | Observance | |
8 Nov | Tuesday | Election Day | State holiday | 12 states |
10 Nov | Thursday | Marine Corps Birthday | Observance | |
10 Nov | Thursday | Return Day | State holiday | Delaware** |
11 Nov | Friday | Veterans Day | Federal Holiday | |
14 Nov | Monday | Barack Obama Day | Local observance | Alabama* |
24 Nov | Thursday | Thanksgiving Day | Federal Holiday | |
25 Nov | Friday | State Holiday | State holiday | Georgia |
25 Nov | Friday | Presidents’ Day | State holiday | New Mexico |
25 Nov | Friday | Lincoln’s Birthday/Lincoln’s Day | State holiday | Indiana |
25 Nov | Friday | Day After Thanksgiving | State holiday | 20 states |
25 Nov | Friday | Family Day | State holiday | Nevada |
25 Nov | Friday | Acadian Day | State holiday | Louisiana |
25 Nov | Friday | Black Friday | Observance | |
25 Nov | Friday | American Indian Heritage Day | State holiday | Maryland |
25 Nov | Friday | Native American Heritage Day | Observance | |
25 Nov | Friday | Native American Heritage Day | State holiday | Washington |
27 Nov | Sunday | First Sunday of Advent | Christian | |
28 Nov | Monday | Cyber Monday | Observance | |
1 Dec | Thursday | Rosa Parks Day | Local observance | Ohio, Oregon |
1 Dec | Thursday | Rosa Parks Day | State Observation | Alabama |
6 Dec | Tuesday | St Nicholas Day | Observance | |
7 Dec | Wednesday | Pearl Harbor Remembrance Day | Observance | |
8 Dec | Thursday | Feast of the Immaculate Conception | Christian | |
12 Dec | Monday | Feast of Our Lady of Guadalupe | Christian | |
13 Dec | Tuesday | National Guard Birthday | Observance | |
15 Dec | Thursday | Bill of Rights Day | Observance | |
17 Dec | Saturday | Pan American Aviation Day | Observance | |
17 Dec | Saturday | Wright Brothers Day | Observance | |
19 Dec | Monday | Chanukah/Hanukkah (first day) | Jewish holiday | |
21 Dec | Wednesday | December Solstice | Season | |
23 Dec | Friday | Christmas Eve observed | State holiday | KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
24 Dec | Saturday | Christmas Eve | Observance, Christian | |
24 Dec | Saturday | Christmas Eve | State holiday | KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
25 Dec | Sunday | Christmas Day | Federal Holiday | |
26 Dec | Monday | Last Day of Chanukah | Jewish holiday | |
26 Dec | Monday | Kwanzaa (first day) | Observance | |
26 Dec | Monday | Day off for Christmas Day | Federal Holiday | |
26 Dec | Monday | Day After Christmas Day | State holiday | KS, NC, SC, TX |
30 Dec | Friday | New Year’s Eve observed | State holiday | LA, MI, WI |
31 Dec | Saturday | New Year’s Eve | Observance | |
31 Dec | Saturday | New Year’s Eve | State holiday | LA, MI, WI |
* Observed only in some communities of this state.
** Observed only in part of this state. *** Optional holiday in this state. |