It is expected that around one hundred contestants from countries and territories worldwide will compete for the crown of Miss World 2014 in London, UK. Latest confirmed list on Wikipedia with candidates as featured on the table below. The contestant list will be regularly updated.
Country/Territory | Contestant | Age | Hometown |
Albania | Afroviti Goge | 24 | Durrës |
Argentina | Yoana Don | 23 | Santiago del Estero |
Aruba | Joitza Henriquez | 21 | Oranjestad |
Australia | Courtney Thorpe | 23 | Queensland |
Austria | Julia Furdea | 20 | Upper Austria |
Bahamas | Rosetta Cartwright | 19 | Nassau |
Barbados | Zoé Trotman | 22 | Bridgetown |
Belarus | Viktoria Mihanovich | 21 | Smarhon |
Belgium | Anissa Blondin | 22 | Brussels |
Bermuda | Lillian Lightbourn | 24 | Hamilton |
Bolivia | Andrea Forfori | 25 | Santa Cruz |
Bosnia & Herzegovina | Isidora Borovčanin | 19 | Pale |
Brazil | Julia Gama | 21 | Porto Alegre |
British Virgin Islands | Rosanna Chichester | 23 | Road Town |
Cameroon | Larissa Ngangoum | 24 | Yaounde |
Canada | Annora Bourgeault | 21 | Regina |
Cape Verde | Cristy Spencer | 18 | São Nicolau |
China PR | Du Yang | 22 | Beijing |
Chinese Taipei | Chen Kuan-Lien | 22 | Taipei |
Colombia | Jessica García | 21 | Cali |
Costa Rica | Natasha Sibaja | 23 | Guanacaste |
Côte d’Ivoire | Yéo Jennifer | 18 | Aboisso |
Croatia | Antonija Gogić | 19 | Zagreb |
Curaçao | Gayle Sulvaran | 19 | Willemstad |
Cyprus | Ioánna Filíppou | 19 | Nicosia |
Czech Republic | Tereza Skoumalová | 24 | Ostrava |
Denmark | Pernille Sørensen | 23 | Aalborg |
Dominican Republic | Dhío Moreno | 24 | Santo Domingo |
Ecuador | Virginia Limongi | 20 | Portoviejo |
Egypt | Amina Ashraf | 19 | Giza |
El Salvador | Larissa Vega | 21 | Santa Ana |
England | Carina Tyrrell | 24 | Cambridge |
Equatorial Guinea | Agnes Cheba | 19 | Luba |
Ethiopia | Yirgalem Hadish | 23 | Addis Ababa |
Fiji | Charlene Tafuna’i | 20 | Nadi |
Finland | Krista Haapalainen | 24 | Helsinki |
France | Flora Coquerel | 20 | Morancez |
Gabon | Jessie Lekery | 24 | Moyen-Ogooué |
Georgia | Ana Zubashvili | 20 | Tbilisi |
Germany | Egzonita Ala | 18 | Stuttgart |
Ghana | Nadia Ntanu | 23 | Accra |
Gibraltar | Shyanne Azzopardi | 23 | Gibraltar |
Greece | Eleni Kokkinou | 20 | Athens |
Guadeloupe | Wendy Metony | 20 | Le Gosier |
Guam | Chanel Cruz Jarrett | 20 | Agana Heights |
Guatemala | Keyla Bermudez | 22 | Guatemala City |
Guinea | Halimatou Diallo | 20 | Conakry |
Guinea-Bissau | Laila da Costa | 19 | Bissau |
Guyana | Rafieya Husain | 21 | Anna Regina |
Haiti | Carolyn Desert | 25 | Port-au-Prince |
Honduras | María José Alvarado | 18 | Copan |
Hong Kong | Erin Wong Cheuk Ki | 23 | Kowloon |
Hungary | Edina Kulcsár | 24 | Budapest |
Iceland | Tanja Ýr Ástþórsdóttir | 22 | Hafnarfjörður |
India | Koyal Rana | 21 | New Delhi |
Indonesia | Maria Sastrayu | 22 | Mamuju |
Ireland | Jessica Hayes | 20 | Cork |
Israel | Mor Maman | 20 | Beersheba |
Italy | Silvia Cataldi | 24 | Sannicola |
Jamaica | Laurie-Ann Chin | 21 | Montego Bay |
Japan | Hikaru Kawai | 19 | Sendai |
Kenya | Idah Nguma | 22 | Machakos |
Korea | Song Hwa-Young | 23 | Suwon |
Kosovo | Vita Rexhepi | 20 | Pristina |
Kyrgyzstan | Aikol Alikzhanova | 24 | Jalal-Abad |
Latvia | Liliana Garkalne | 19 | Riga |
Lebanon | Saly Greige | 24 | Beirut |
Lithuania | Agnė Kavaliauskaitė | 21 | Vilnius |
Luxembourg | Frédérique Wolff | 19 | Luxembourg City |
Malaysia | Dewi Liana Seriestha | 25 | Sarawak |
Malta | Joanna Galea | 24 | Valletta |
Mauritius | Sheetal Khadun | 25 | Port Louis |
Mexico | Daniela Álvarez | 21 | Cuernavaca |
Moldova | Alexandra Caruntu | 18 | Ungheni |
Mongolia | Battsetseg Turbat | 23 | Ulan Bator |
Montenegro | Nataša Novaković | 18 | Podgorica |
Myanmar | Wyne Lay | 19 | Naypyidaw |
Namibia | Brumhilda Ochs | 22 | Windhoek |
Nepal | Subin Limbu | 23 | Dharan |
Netherlands | Tatjana Maul | 25 | The Hague |
New Zealand | Arielle Garciano | 22 | Lyttelton |
Nicaragua | Yumara López | 20 | Rivas |
Nigeria | Iheoma Nnadi | 19 | Akwa Ibom State |
Northern Ireland | Rebekah Shirley | 19 | Belfast |
Panama | Raiza Erlenbaugh | 23 | Ancón |
Paraguay | Myriam Arévalos | 21 | Asunción |
Peru | Sofia Rivera | 24 | Oxapampa |
Philippines | Valerie Weigmann | 24 | Albay |
Poland | Ada Sztajerowska | 22 | Piotrków Trybunalski |
Portugal | Catarina Sikiniotis | 19 | Lisbon |
Puerto Rico | Genesis Davila | 21 | Arroyo |
Romania | Bianca Fanu | 25 | Timisoara |
Russia | Anastasia Kostenko | 20 | Rostov Oblast |
São Tomé & Príncipe | Djeissica Barbosa | 19 | São Tomé |
Scotland | Ellie McKeating | 19 | Milngavie |
Serbia | Milica Vuklis | 21 | Belgrade |
Seychelles | Camilla Estico | 23 | Victoria |
Singapore | Dalreena Poonam Gill | 20 | Bedok |
Slovakia | Laura Longauerová | 18 | Detva |
Slovenia | Julija Bizjak | 20 | Lesce |
South Africa | Rolene Strauss | 22 | Volksrust |
South Sudan | Awien Kuanyin-Agoth | 19 | Gogrial |
Spain | Lourdes Rodríguez | 20 | Daimiel |
Sri Lanka | Chulakshi Ranathunga | 25 | Colombo |
Sweden | Olivia Asplund | 18 | Stockholm |
Switzerland | Dijana Cvijetic | 20 | Gossau |
Tanzania | Happiness Watimanya | 20 | Dodoma |
Thailand | Nonthawan Thongleng | 20 | Surat Thani |
Trinidad & Tobago | Sarah Jane Waddell | 24 | Carenage |
Tunisia | Wahiba Arres | 20 | Menzel Bourguiba |
Turkey | Amine Gülşe | 21 | Izmir |
Uganda | Leah Kalanguka | 21 | Iganga |
Ukraine | Andriana Khasanshin | 19 | Lviv |
United States | Elizabeth Safrit | 22 | Kannapolis |
Uruguay | Romina Fernández | 20 | Montevideo |
US Virgin Islands | Aniska Tonge | 20 | St. Thomas |
Venezuela | Debora Menicucci | 23 | Caracas |
Vietnam | Nguyễn Thị Loan | 23 | Thái Bình |
Wales | Alice Ford | 21 | Cardiff |
Zambia | Michelo Malambo | 23 | Ndola |
Zimbabwe | Catherine Makaya | 19 | Harare |
Do you have any guessing for the winner? Check out our predictions for Miss World 2014.