The Miss Earth 2013 contestant list below is extracted from Wikipedia (latest update on 2nd October 2013). It is expected that 67 candidates from countries and territories around the world to compete for Miss Earth 2013 in the Philippines in December. The final contestants will be announced by the opening ceremony.
Country/Territory | Contestants | Age | Hometown |
---|---|---|---|
Albania | Natalia Stamuli | 17 | Tirana |
Algeria | Rym Amari | 19 | Algiers |
Aruba | Francis Massiel Sousa | 22 | Oranjestad |
Austria | Katia Wagner | 25 | Vienna |
Belize | Amber Rivero | 21 | Belize City |
Bolivia | María Renée Carmona | 18 | Cochabamba |
Brazil | Priscilla Martins | 21 | Araújos |
Bosnia and Herzegovina | Vera Krneta | 18 | Sarajevo |
British Virgin Islands | Kimberly Herbert | 18 | Roadtown |
Canada | Sofiya Chorniy | 19 | Montreal |
Chile | Natalia Lermanda | 22 | Santiago |
Colombia | Diana Ortegón | 21 | Girardot |
Costa Rica | Mariela Aparicio | 25 | San José |
Côte d’Ivoire | Bintou Traoré | 20 | Korhogo |
Curaçao | Silvienne Winklaar | 22 | Willemstad |
Czech Republic | Monika Leová | 22 | Choceň |
Dominican Republic | Maria Eugenia de los Santos | 18 | San Juan de la Maguana |
El Salvador | Georgina González | 19 | San Salvador |
England | Chloe Othen | 22 | London |
Equatorial Guinea | Restituta Mifumu Nguema | 19 | Micomeseng |
Gabon | Filiane Mayombo Koundi | Ogooué-Lolo | |
Ghana | Amabel Klutse | 20 | Accra |
Guadeloupe | Marie Vaitilingon | 19 | Le Moule |
Guam | Katarina Martinez | 22 | Barrigada |
Guatemala | Cristina Marcucci | 24 | Guatemala City |
Haiti | Carolina Rinchère | 24 | Port-au-Prince |
Honduras | Natalia Coto | 25 | Tegucigalpa |
India | Sobhita Dhulipala | 20 | Visakhapatnam |
Japan | Yu Horikawa | 24 | Tokyo |
Kosovo | Donika Emini | 18 | Pristina |
Lebanon | Rita Houkayem | 21 | Beirut |
Madagascar | Erwinah Mathon | 18 | Antananarivo |
Malaysia | Josephine Tan | 22 | Pahang |
Martinique | Rani Charles | 20 | Fort-de-France |
Mauritius | Virginie Dorza | 19 | Port Louis |
Nepal | Rojisha Shahi Thakuri | 19 | Dhapakhel |
Netherlands | Wendy-Kristy Hoogerbrugge | 26 | Rotterdam |
New Zealand | Nicole Fairbrother | 18 | Auckland |
Nigeria | Marie Miller | 25 | Niger |
Northern Ireland | Amira Graham | 19 | Dublin |
Pakistan | Shazan Hayat | 24 | Seattle |
Panama | Johanna Batista | 20 | Panama City |
Paraguay | Karen Duarte | 21 | Ciudad del Este |
Philippines | Angelee delos Reyes | 25 | Olongapo City |
Poland | Aleksandra Szczęsna | ||
Puerto Rico | Velmary Cabassa | ||
Réunion Island | Christelle Abrantes | 22 | Saint-Pierre |
Russia | Elina Kireeva | 24 | Moscow |
Scotland | Kiera Kingsman | 20 | Glasgow |
Sierra Leone | Mariatu Dukuray | 21 | Freetown |
Singapore | Vanessa Hee | 25 | Singapore |
Slovak Republic | Lucia Slaninkova | 21 | Považská Bystrica |
Slovenia | Nina Kos | 21 | Ljubljana |
South Africa | Ashanti Mbanga | 24 | Johannesburg |
South Sudan | Gloria Karsis | 19 | Malakal |
Spain | Cristina Martínez | 22 | Valencia |
Sri Lanka | Solange Kristina Gunawijeya | 21 | Nugegoda |
Sweden | Denice Andrée | 25 | Stockholm |
Switzerland | Djoa Strassburg | 20 | Zurich |
Tanzania | Clara Noor | Mwanza | |
Trinidad and Tobago | Arianna Rampersad | 21 | Couva |
Turkey | Ezgi Avci | 20 | Istanbul |
Ukraine | Anastasia Sukh | 20 | Kiev (see Kiev NYE) |
USA | Nicole Velez | 21 | New York |
U.S. Virgin Islands | Vanessa Donastorg | 24 | Saint Thomas |
Venezuela | Alyz Henrich | 22 | Punto Fijo |
Wales | Angharad James | 22 | Cardiff |
See also:
- Miss Earth 2013 predictions
- Miss Earth 2013 winner
- And the newest Miss Earth 2014 Contestants List