If you are planning to visit United Kingdom in 2017, note down the national public holdays listed below:
Date | Weekday | Holiday name | Holiday type | Where it is observed |
Jan-01 | Friday | New Year’s Day | Bank holiday | |
Jan-04 | Monday | 2nd January (substitute day) | Local holiday | Scotland |
Jan-06 | Wednesday | Epiphany | Christian | |
Jan-07 | Thursday | Orthodox Christmas Day | Orthodox | |
Jan-14 | Thursday | Orthodox New Year | Orthodox | |
Jan-25 | Monday | Tu B’Shevat (Arbor Day) | Jewish holiday | |
Jan-25 | Monday | Burns Night | Local observance | Scotland |
Feb-08 | Monday | Chinese New Year | Observance | |
Feb-09 | Tuesday | Carnival/Shrove Tuesday | Christian | |
Feb-10 | Wednesday | Carnival/Ash Wednesday | Christian | |
Feb-14 | Sunday | Valentine’s Day | Observance | |
Mar-01 | Tuesday | St. David’s Day | Observance | Wales |
Mar-06 | Sunday | Mothering Sunday | Observance | |
Mar-07 | Monday | Maha Shivaratri | Hindu Holiday | |
Mar-17 | Thursday | St Patrick’s Day | Local holiday | Northern Ireland |
Mar-20 | Sunday | Palm Sunday | Christian | |
Mar-20 | Sunday | March equinox | Season | |
Mar-23 | Wednesday | Holi | Hindu Holiday | |
Mar-24 | Thursday | Maundy Thursday | Christian | |
Mar-24 | Thursday | Purim | Jewish holiday | |
Mar-25 | Friday | Good Friday | Public holiday | |
Mar-26 | Saturday | Holy Saturday | Christian | |
Mar-27 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Mar-27 | Sunday | Easter Sunday | Christian | |
Mar-28 | Monday | Easter Monday | Common Local holidays | ENG, Guernsey, Jersey, NIR, WAL |
Apr-23 | Saturday | First day of Passover | Jewish holiday | |
Apr-23 | Saturday | St. George’s Day | Observance | |
Apr-23 | Saturday | Shakespeare Day | Observance | |
Apr-29 | Friday | Orthodox Good Friday | Orthodox | |
Apr-30 | Saturday | Last day of Passover | Jewish holiday | |
Apr-30 | Saturday | Orthodox Holy Saturday | Orthodox | |
May-01 | Sunday | Orthodox Easter | Orthodox | |
May-02 | Monday | Orthodox Easter Monday | Orthodox | |
May-02 | Monday | Early May Bank Holiday | Bank holiday | |
May-05 | Thursday | Ascension Day | Christian | |
May-05 | Thursday | Yom HaShoah | Jewish holiday | |
May-05 | Thursday | Isra and Mi’raj | Muslim | |
May-09 | Monday | Liberation Day | Local holiday | Guernsey, Jersey |
May-12 | Thursday | Yom HaAtzmaut | Jewish holiday | |
May-15 | Sunday | Pentecost | Christian | |
May-16 | Monday | Whit Monday | Christian | |
May-22 | Sunday | Trinity Sunday | Christian | |
May-26 | Thursday | Corpus Christi | Christian | |
May-26 | Thursday | Lag B’Omer | Jewish holiday | |
May-30 | Monday | Spring Bank Holiday | Bank holiday | |
Jun-06 | Monday | Ramadan begins | Muslim | |
Jun-12 | Sunday | Shavuot | Jewish holiday | |
Jun-19 | Sunday | Father’s Day | Observance | |
Jun-20 | Monday | June Solstice | Season | |
Jul-02 | Saturday | Laylat al-Qadr (Night of Destiny) | Muslim | |
Jul-06 | Wednesday | Eid-al-Fitr | Muslim | |
Jul-12 | Tuesday | Battle of the Boyne | Local holiday | Northern Ireland |
Aug-01 | Monday | Summer Bank Holiday | Common Local holidays | Scotland |
Aug-14 | Sunday | Tisha B’Av | Jewish holiday | |
Aug-15 | Monday | Assumption of Mary | Christian | |
Aug-18 | Thursday | Raksha Bandhan | Hindu Holiday | |
Aug-25 | Thursday | Janmashtami | Hindu Holiday | |
Aug-29 | Monday | Summer Bank Holiday | Common Local holidays | ENG, Guernsey, Jersey, NIR, WAL |
Sep-05 | Monday | Ganesh Chaturthi | Hindu Holiday | |
Sep-13 | Tuesday | Eid-al-Adha | Muslim | |
Sep-22 | Thursday | September equinox | Season | |
Oct-01 | Saturday | Navaratri | Hindu Holiday | |
Oct-03 | Monday | Rosh Hashana | Jewish holiday | |
Oct-03 | Monday | Muharram/Islamic New Year | Muslim | |
Oct-04 | Tuesday | Feast of St Francis of Assisi | Christian | |
Oct-11 | Tuesday | Dussehra | Hindu Holiday | |
Oct-12 | Wednesday | Yom Kippur | Jewish holiday | |
Oct-17 | Monday | First day of Sukkot | Jewish holiday | |
Oct-23 | Sunday | Last day of Sukkot | Jewish holiday | |
Oct-24 | Monday | Shmini Atzeret | Jewish holiday | |
Oct-25 | Tuesday | Simchat Torah | Jewish holiday | |
Oct-30 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Oct-30 | Sunday | Diwali/Deepavali | Observance | |
Oct-31 | Monday | Halloween | Observance | |
Nov-01 | Tuesday | All Saints’ Day | Christian | |
Nov-02 | Wednesday | All Souls’ Day | Christian | |
Nov-05 | Saturday | Guy Fawkes Day | Observance | |
Nov-13 | Sunday | Remembrance Sunday | Observance | |
Nov-27 | Sunday | First Sunday of Advent | Observance | |
Nov-30 | Wednesday | St Andrew’s Day | Local holiday | Scotland |
Dec-08 | Thursday | Feast of the Immaculate Conception | Christian | |
Dec-12 | Monday | Prophet’s Birthday | Muslim | |
Dec-21 | Wednesday | December Solstice | Season | |
Dec-24 | Saturday | Christmas Eve | Observance | |
Dec-25 | Sunday | First Day of Hanukkah | Jewish holiday | |
Dec-25 | Sunday | Christmas Day | Public holiday | |
Dec-26 | Monday | Boxing Day | Bank holiday | |
Dec-27 | Tuesday | Bank Holiday | Bank holiday | |
Dec-31 | Saturday | New Year’s Eve | Observance |
Remember that holidays are peak time for travelling, so that book well in advance your tickets and accommodations.